loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 6.73 2.24 11.34
Equity-Bharat Electron Apr 30, 2025 3.99 1.33 4.24
Equity-H P C L Apr 30, 2025 12.82 4.26 5.09
Equity-Kotak Mah. Bank Apr 30, 2025 15.83 5.26 1.70
Equity-Torrent Pharma. Apr 30, 2025 3.04 1.01 2.91
Equity-Bajaj Finance Apr 30, 2025 6.63 2.20 -3.48
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.26 0.75 -1.82
Equity-Infosys Apr 30, 2025 5.88 1.95 0.00
Equity-Apollo Hospitals Apr 30, 2025 1.74 0.58 5.46
Equity-Ambuja Cements Apr 30, 2025 2.53 0.84 0.25
Equity-A B B Apr 30, 2025 2.87 0.95 -0.43
Equity-Hind. Unilever Apr 30, 2025 10.12 3.36 3.69
Equity-St Bk of India Apr 30, 2025 4.93 1.64 2.22
Equity-M & M Apr 30, 2025 0.51 0.17 0.00
Equity-Titan Company Apr 30, 2025 3.25 1.08 10.33
Equity-Reliance Industr Apr 30, 2025 17.42 5.79 -23.11
Equity-Cipla Apr 30, 2025 1.41 0.47 7.48
Equity-Honeywell Auto Apr 30, 2025 2.17 0.72 2.48
Equity-Shriram Finance Apr 30, 2025 3.93 1.31 -6.75
Equity-ICICI Bank Apr 30, 2025 11.12 3.70 5.83
Equity-Power Grid Corpn Apr 30, 2025 1.68 0.56 5.89
Certificate of Deposits-Bank of Baroda Apr 30, 2025 9.96 3.31 0.60
Equity-Bank of Baroda Apr 30, 2025 7.53 2.50 9.37
Certificate of Deposits-Axis Bank Apr 30, 2025 4.97 1.65 0.62
Equity-Axis Bank Apr 30, 2025 4.47 1.48 0.00
Equity-HDFC Bank Apr 30, 2025 20.94 6.96 5.30
Equity-Adani Enterp. Apr 30, 2025 5.18 1.72 -0.63
Equity-LIC Housing Fin. Apr 30, 2025 1.44 0.48 6.58
Equity-Manappuram Fin. Apr 30, 2025 2.86 0.95 -0.81
Equity-HDFC AMC Apr 30, 2025 3.20 1.06 8.98
Equity-Adani Ports Apr 30, 2025 6.31 2.10 2.84
Equity-Bharti Airtel Apr 30, 2025 5.61 1.86 7.56
Equity-HDFC Life Insur. Apr 30, 2025 2.32 0.77 -72.85
Equity-PNB Housing Apr 30, 2025 3.91 1.30 14.60
Equity-BLS Internat. Apr 30, 2025 1.44 0.48 -10.86
Equity-ICICI Lombard Apr 30, 2025 2.01 0.67 4.66
Equity-REC Ltd Apr 30, 2025 8.98 2.98 -2.12
Equity-Vodafone Idea Apr 30, 2025 0.63 0.21 4.71
Equity-DLF Apr 30, 2025 4.02 1.33 -0.91
Equity-TVS Motor Co. Apr 30, 2025 0.47 0.16 10.41
Equity-NTPC Apr 30, 2025 3.77 1.25 -0.85
Equity-Bajaj Auto Apr 30, 2025 3.26 1.08 1.92
Equity-Indegene Apr 30, 2025 3.26 1.08 -5.31
Equity-One 97 Apr 30, 2025 6.05 2.01 10.38
Equity-Fortis Health. Apr 30, 2025 0.97 0.32 -1.83
Equity-Lemon Tree Hotel Apr 30, 2025 2.36 0.78 6.63
Equity-Aditya Bir. Fas. Apr 30, 2025 5.14 1.71 2.84
Equity-Varun Beverages Apr 30, 2025 5.14 1.71 -3.21
Equity-Muthoot Finance Apr 30, 2025 2.45 0.81 -8.94
Equity-Eternal Ltd Apr 30, 2025 3.08 1.02 15.28
Equity-360 ONE Apr 30, 2025 2.39 0.79 4.61
Equity-Adani Energy Sol Apr 30, 2025 1.88 0.62 3.17
Equity-Electronics Mart Apr 30, 2025 0.66 0.22 10.01
Derivatives-Margin amount for Derivative Apr 30, 2025 2.36 0.78 0.64
Govt. Securities-GSEC2028 Apr 30, 2025 5.16 1.71 -1.84
Net CA & Others-Net CA & Others Apr 30, 2025 -0.88 -0.24 0.00
Reverse Repo-TREPS Apr 30, 2025 12.07 4.01 8.55
T Bills-TBILL-364D Apr 30, 2025 19.71 6.55 32.63
T Bills-TBILL-182D Apr 30, 2025 4.97 1.65 0.58